20CY - 8CY - 13CY - 16CY - 15CY - 19CY - 5CY - 2CY | ||||||||||||
ĐB | 62970 | |||||||||||
G.1 | 39467 | |||||||||||
G.2 | 4062804048 | |||||||||||
G.3 | 858285005117798879416411564474 | |||||||||||
G.4 | 6711832406215607 | |||||||||||
G.5 | 105861466328559359177918 | |||||||||||
G.6 | 954545397 | |||||||||||
G.7 | 63292851 |
Đầu | Đuôi |
---|---|
0 | 07 |
1 | 11, 15, 17, 18 |
2 | 21, 24, 28, 28, 28, 28, 29 |
3 | |
4 | 41, 45, 46, 48 |
5 | 51, 51, 54, 58 |
6 | 63, 67 |
7 | 70, 74 |
8 | |
9 | 93, 97, 98 |
Đầu | Đuôi |
---|---|
70 | 0 |
11, 21, 41, 51, 51 | 1 |
2 | |
63, 93 | 3 |
24, 54, 74 | 4 |
15, 45 | 5 |
46 | 6 |
07, 17, 67, 97 | 7 |
18, 28, 28, 28, 28, 48, 58, 98 | 8 |
29 | 9 |