13ZN - 4ZN - 11ZN - 2ZN - 5ZN - 9ZN | ||||||||||||
ĐB | 37733 | |||||||||||
G.1 | 24313 | |||||||||||
G.2 | 5979011746 | |||||||||||
G.3 | 293875050622046428260193996189 | |||||||||||
G.4 | 0663845166501786 | |||||||||||
G.5 | 324668762334924284699584 | |||||||||||
G.6 | 538324284 | |||||||||||
G.7 | 66261731 |
Đầu | Đuôi |
---|---|
0 | 06 |
1 | 13, 17 |
2 | 24, 26, 26 |
3 | 31, 33, 34, 38, 39 |
4 | 42, 46, 46, 46 |
5 | 50, 51 |
6 | 63, 66, 69 |
7 | 76 |
8 | 84, 84, 86, 87, 89 |
9 | 90 |
Đầu | Đuôi |
---|---|
50, 90 | 0 |
31, 51 | 1 |
42 | 2 |
13, 33, 63 | 3 |
24, 34, 84, 84 | 4 |
5 | |
06, 26, 26, 46, 46, 46, 66, 76, 86 | 6 |
17, 87 | 7 |
38 | 8 |
39, 69, 89 | 9 |