4DG - 15DG - 14DG - 5DG - 2DG - 1DG - 11DG - 3DG | ||||||||||||
ĐB | 14577 | |||||||||||
G.1 | 66388 | |||||||||||
G.2 | 7250657508 | |||||||||||
G.3 | 003056588284801386473090112566 | |||||||||||
G.4 | 2019706170629014 | |||||||||||
G.5 | 120257189539920453790370 | |||||||||||
G.6 | 308532193 | |||||||||||
G.7 | 40829057 |
Đầu | Đuôi |
---|---|
0 | 01, 01, 02, 04, 05, 06, 08, 08 |
1 | 14, 18, 19 |
2 | |
3 | 32, 39 |
4 | 40, 47 |
5 | 57 |
6 | 61, 62, 66 |
7 | 70, 77, 79 |
8 | 82, 82, 88 |
9 | 90, 93 |
Đầu | Đuôi |
---|---|
40, 70, 90 | 0 |
01, 01, 61 | 1 |
02, 32, 62, 82, 82 | 2 |
93 | 3 |
04, 14 | 4 |
05 | 5 |
06, 66 | 6 |
47, 57, 77 | 7 |
08, 08, 18, 88 | 8 |
19, 39, 79 | 9 |