2DN - 4DN - 6DN | ||||||||||||
ĐB | 34635 | |||||||||||
G.1 | 29713 | |||||||||||
G.2 | 1761095811 | |||||||||||
G.3 | 054578702275253393192799443423 | |||||||||||
G.4 | 1124871568147347 | |||||||||||
G.5 | 321840020897850063225398 | |||||||||||
G.6 | 965530071 | |||||||||||
G.7 | 22812815 |
Đầu | Đuôi |
---|---|
0 | 00, 02 |
1 | 10, 11, 13, 14, 15, 15, 18, 19 |
2 | 22, 22, 22, 23, 24, 28 |
3 | 30, 35 |
4 | 47 |
5 | 53, 57 |
6 | 65 |
7 | 71 |
8 | 81 |
9 | 94, 97, 98 |
Đầu | Đuôi |
---|---|
00, 10, 30 | 0 |
11, 71, 81 | 1 |
02, 22, 22, 22 | 2 |
13, 23, 53 | 3 |
14, 24, 94 | 4 |
15, 15, 35, 65 | 5 |
6 | |
47, 57, 97 | 7 |
18, 28, 98 | 8 |
19 | 9 |